| Währung | Name | Kurs | 1 IDR | |
|---|---|---|---|---|
| HUF | Ungarischer Forint | 51.0873 | 0.0196 | |
| IDR | Indonesische Rupie | 1.0000 | 1.0000 | |
| INR | Indische Rupie | 187.2200 | 0.0053 | |
| ISK | Isländische Krone | 133.5316 | 0.0075 | |
| JPY | Japanischer Yen | 107.4266 | 0.0093 | |
| KRW | Südkoreanischer Won | 11.5925 | 0.0863 | |
| NOK | Norwegische Krone | 1666.6681 | 0.0006 | |
| PHP | Philippinischer Peso | 284.5663 | 0.0035 |
